Buy online Potassium Chloride 1 Kg Min 98%
Food grade!!!
Brand new & undamaged, sealed product.
Potential Purposes
-
Flavour enhancer
-
Nutrient Supplement
-
Salt substitute
-
Food thickener / gel promoter
-
PH Stabiliser
It is generally uséd to provide potassium enrichment in foods and as a salt replacement to reduce the sodium content in food.
Please refer to the specs below of our products, for your reference.
| pecifications | ||||
| Description | Unit | Typical | Guaranteed | Method |
| Appearance: free flowing white crystals | ||||
| Potassium Chloride, KCL, on dry basis free from anti caking agent | % | 98.0 – 98.5 | ||
| NaCl | % | Max 1.7 | ||
| Calcium as Ca | % | Max 0.06 | ||
| MgO (Anti-caking agent) | % | 0.3 – 1.4 | ||
| Loss On Drying as H2O | % | Max 0.3 | ||
| ** Sulphates, SO4 | % | Max 0.1 | ||
| Magnesium as Mg | % | Max 0.7 | ||
| Sodium as Na | % | Max 0.8 | ||
| Heavy Metals: | ||||
| * Arsenic As | ppm | Max 2 | ||
| * Cadmium, Cd | ppm | Max 1 | ||
| ** Chrome, Cr | ppm | Max 1 | ||
| * Lead, Pb | ppm | Max 2 | ||
| * Mercury, Hg | ppm | Max 0.1 | ||
| * Particle Size Distribution: | ||||
| Residue on 20 Mesh (0.85mm) | % | Max 10.0 | ||
| Residue on 150 Mesh (0.10mm) | % | Min 90.0 | ||
| * Based on annual typical analysis | ||||
| ** Not checked every batch | ||||
| Product Standard, EU 2017/1017 and accordance with Regulation EC 2002/32 | ||||







